VS

Home > Scooters > Order By Category

Compare everything about Scooters - Page 6

Title Category Displacement Power Fuel capacity
Malaguti Madison 250 2009 Malaguti Madison 250 2009 Maxi-scooter 250 cc (15.28 cubic inches) 19.03 HP (14 kW) ---
Piaggio MP3 250 2011 Piaggio MP3 250 2011 Maxi-scooter 244 cc (14.91 cubic inches) 22.43 HP (16.5 kW) 3.17 gals
Piaggio MP3 125 Yourban 2011 Piaggio MP3 125 Yourban 2011 Maxi-scooter 124 cc (7.58 cubic inches) --- ---
Piaggio MP3 Touring 500 Business 2012 Piaggio MP3 Touring 500 Business 2012 Maxi-scooter 493 cc (30.12 cubic inches) 40.11 HP (29.5 kW) 3.17 gals
Piaggio MP3 Touring 400 2012 Piaggio MP3 Touring 400 2012 Maxi-scooter 399 cc (24.38 cubic inches) --- 3.17 gals
Piaggio MP3 Touring 300 2012 Piaggio MP3 Touring 300 2012 Maxi-scooter 278 cc (16.99 cubic inches) 22.43 HP (16.5 kW) 3.17 gals
Piaggio MP3 Touring 500 Sport 2012 Piaggio MP3 Touring 500 Sport 2012 Maxi-scooter 493 cc (30.12 cubic inches) 40.11 HP (29.5 kW) 3.17 gals
Piaggio MP3 300 Yourban 2011 Piaggio MP3 300 Yourban 2011 Maxi-scooter 278 cc (16.99 cubic inches) 22.43 HP (16.5 kW) 2.85 gals
Piaggio MP3 300 Hybrid 2011 Piaggio MP3 300 Hybrid 2011 Maxi-scooter 278 cc (16.99 cubic inches) 24.75 HP (18.2 kW) 3.17 gals
Piaggio MP3 300 Yourban LT 2011 Piaggio MP3 300 Yourban LT 2011 Maxi-scooter 278 cc (16.99 cubic inches) 22.43 HP (16.5 kW) 2.85 gals
Compare
Results 51 - 60 of   62
Prev 3 4 5 6 7 Next





saved